<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Quotes Plugin for WordPress</title>
	<atom:link href="http://www.dagondesign.com/articles/stock-quotes-plugin-for-wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dagondesign.com/articles/stock-quotes-plugin-for-wordpress/</link>
	<description>WordPress Plugins, PHP Scripts, Tools, and Tutorials</description>
	<lastBuildDate>Tue, 16 Mar 2010 16:09:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: stock market blog</title>
		<link>http://www.dagondesign.com/articles/stock-quotes-plugin-for-wordpress/comment-page-1/#comment-503697</link>
		<dc:creator>stock market blog</dc:creator>
		<pubDate>Sat, 09 Jan 2010 06:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagondesign.com/?p=371#comment-503697</guid>
		<description>rally nice plugin..i was thinking for the same type for my blog.it really looks cool like the cnn and other websites</description>
		<content:encoded><![CDATA[<p>rally nice plugin..i was thinking for the same type for my blog.it really looks cool like the cnn and other websites</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Sam Lam</title>
		<link>http://www.dagondesign.com/articles/stock-quotes-plugin-for-wordpress/comment-page-1/#comment-502027</link>
		<dc:creator>Dr Sam Lam</dc:creator>
		<pubDate>Sat, 12 Dec 2009 01:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagondesign.com/?p=371#comment-502027</guid>
		<description>Great Plugin.. Thanks for sharing..</description>
		<content:encoded><![CDATA[<p>Great Plugin.. Thanks for sharing..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hot stock quotes</title>
		<link>http://www.dagondesign.com/articles/stock-quotes-plugin-for-wordpress/comment-page-1/#comment-484728</link>
		<dc:creator>Hot stock quotes</dc:creator>
		<pubDate>Tue, 28 Jul 2009 17:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagondesign.com/?p=371#comment-484728</guid>
		<description>Awesome plugin! Really appreciate the effort that you put into this. In exchange for this wonderful tool, I&#039;d like to share a site with you guys that has helped me tremendously with not only learning how to backtest my strategy for free, but it&#039;s also a place where there&#039;s a good community of seasoned investors and day traders willing to help. The site is wikinancial.com</description>
		<content:encoded><![CDATA[<p>Awesome plugin! Really appreciate the effort that you put into this. In exchange for this wonderful tool, I&#8217;d like to share a site with you guys that has helped me tremendously with not only learning how to backtest my strategy for free, but it&#8217;s also a place where there&#8217;s a good community of seasoned investors and day traders willing to help. The site is wikinancial.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Admin</title>
		<link>http://www.dagondesign.com/articles/stock-quotes-plugin-for-wordpress/comment-page-1/#comment-482726</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Wed, 08 Jul 2009 02:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagondesign.com/?p=371#comment-482726</guid>
		<description>This plugin has been tested, and works, with the latest release of WordPress - 2.8

For those asking about the demo - the stock information you see above is live output from the plugin.</description>
		<content:encoded><![CDATA[<p>This plugin has been tested, and works, with the latest release of WordPress &#8211; 2.8</p>
<p>For those asking about the demo &#8211; the stock information you see above is live output from the plugin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexander</title>
		<link>http://www.dagondesign.com/articles/stock-quotes-plugin-for-wordpress/comment-page-1/#comment-481525</link>
		<dc:creator>alexander</dc:creator>
		<pubDate>Mon, 22 Jun 2009 19:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagondesign.com/?p=371#comment-481525</guid>
		<description>Where can I see the demo?</description>
		<content:encoded><![CDATA[<p>Where can I see the demo?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mukundan</title>
		<link>http://www.dagondesign.com/articles/stock-quotes-plugin-for-wordpress/comment-page-1/#comment-478954</link>
		<dc:creator>Mukundan</dc:creator>
		<pubDate>Fri, 29 May 2009 16:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagondesign.com/?p=371#comment-478954</guid>
		<description>I have lots of contents on Economy, Company news, Stock recommendations, Warren Buffett and much more.</description>
		<content:encoded><![CDATA[<p>I have lots of contents on Economy, Company news, Stock recommendations, Warren Buffett and much more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CurePages</title>
		<link>http://www.dagondesign.com/articles/stock-quotes-plugin-for-wordpress/comment-page-1/#comment-477244</link>
		<dc:creator>CurePages</dc:creator>
		<pubDate>Mon, 18 May 2009 03:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagondesign.com/?p=371#comment-477244</guid>
		<description>Nice thank you, i really like it.</description>
		<content:encoded><![CDATA[<p>Nice thank you, i really like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lux3r</title>
		<link>http://www.dagondesign.com/articles/stock-quotes-plugin-for-wordpress/comment-page-1/#comment-476623</link>
		<dc:creator>lux3r</dc:creator>
		<pubDate>Fri, 08 May 2009 23:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagondesign.com/?p=371#comment-476623</guid>
		<description>Nice plugin, thank you man!</description>
		<content:encoded><![CDATA[<p>Nice plugin, thank you man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Admin</title>
		<link>http://www.dagondesign.com/articles/stock-quotes-plugin-for-wordpress/comment-page-1/#comment-475921</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Sun, 19 Apr 2009 17:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagondesign.com/?p=371#comment-475921</guid>
		<description>Currently there is no caching done - as people generally want up to date stock quotes, but I will consider it as an optional setting in the next release.</description>
		<content:encoded><![CDATA[<p>Currently there is no caching done &#8211; as people generally want up to date stock quotes, but I will consider it as an optional setting in the next release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://www.dagondesign.com/articles/stock-quotes-plugin-for-wordpress/comment-page-1/#comment-475462</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Tue, 14 Apr 2009 18:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagondesign.com/?p=371#comment-475462</guid>
		<description>Question: how is caching handled for the stock quotes? Is Yahoo Finance queried each time the page is loaded, or can this be cached to every 15/30/45/60 minutes?</description>
		<content:encoded><![CDATA[<p>Question: how is caching handled for the stock quotes? Is Yahoo Finance queried each time the page is loaded, or can this be cached to every 15/30/45/60 minutes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roseli A. Bakar</title>
		<link>http://www.dagondesign.com/articles/stock-quotes-plugin-for-wordpress/comment-page-1/#comment-473446</link>
		<dc:creator>Roseli A. Bakar</dc:creator>
		<pubDate>Sat, 28 Mar 2009 11:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagondesign.com/?p=371#comment-473446</guid>
		<description>This is a great plugin. I should be using this at my blogs. Thanks</description>
		<content:encoded><![CDATA[<p>This is a great plugin. I should be using this at my blogs. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Morris</title>
		<link>http://www.dagondesign.com/articles/stock-quotes-plugin-for-wordpress/comment-page-1/#comment-473411</link>
		<dc:creator>Eric Morris</dc:creator>
		<pubDate>Sat, 28 Mar 2009 03:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagondesign.com/?p=371#comment-473411</guid>
		<description>Here is the code for the three main indices: DJIA:   NASDAQ:   S&amp;P 500: 

Thanks for your help.</description>
		<content:encoded><![CDATA[<p>Here is the code for the three main indices: DJIA:   NASDAQ:   S&amp;P 500: </p>
<p>Thanks for your help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Admin</title>
		<link>http://www.dagondesign.com/articles/stock-quotes-plugin-for-wordpress/comment-page-1/#comment-473396</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Sat, 28 Mar 2009 00:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagondesign.com/?p=371#comment-473396</guid>
		<description>&lt;strong&gt;Eric&lt;/strong&gt;: Thanks for pointing that out. It looks like it has to do with the symbols Yahoo Finance uses (which is where this data comes from).

I added instructions above (see &#039;Important note regarding symbols&#039; section), to find out what the exact symbol they are using for whatever you are searching for.</description>
		<content:encoded><![CDATA[<p><strong>Eric</strong>: Thanks for pointing that out. It looks like it has to do with the symbols Yahoo Finance uses (which is where this data comes from).</p>
<p>I added instructions above (see &#8216;Important note regarding symbols&#8217; section), to find out what the exact symbol they are using for whatever you are searching for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Morris</title>
		<link>http://www.dagondesign.com/articles/stock-quotes-plugin-for-wordpress/comment-page-1/#comment-473310</link>
		<dc:creator>Eric Morris</dc:creator>
		<pubDate>Fri, 27 Mar 2009 03:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.dagondesign.com/?p=371#comment-473310</guid>
		<description>What symbols do I use to display DJIA, NASDAQ &amp; S&amp;P500?  DJIA does not seem to work. Thanks.</description>
		<content:encoded><![CDATA[<p>What symbols do I use to display DJIA, NASDAQ &amp; S&amp;P500?  DJIA does not seem to work. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
